<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TESDA Region VIII</title>
	<atom:link href="http://tesda8.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tesda8.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 07:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Training Manuals</title>
		<link>http://tesda8.org/?p=189</link>
		<comments>http://tesda8.org/?p=189#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:24:56 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=189</guid>
		<description><![CDATA[Preparatory Course for TM1  Plus Training Program MODULES Module I  - Planning  Training  Session Module II - Planning  Competency Assessment Module III &#8211; Conducting  Competency Assessment Module IV -  Maintain Training  Facilities]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://tesda8.org/wp-content/uploads/2010/08/PREPARATORY-COURSE-docs.doc">Preparatory Course for TM1  Plus Training Program</a></strong></li>
</ul>
<p style="text-align: center;"><strong>MODULES</strong></p>
<ul>
<li><strong>Module I  -<a href="http://tesda8.org/wp-content/uploads/2010/08/MODULE-1-PLANNING-TRAINING-SESSION.zip"> Planning  Training  Session</a></strong></li>
</ul>
<ul>
<li><strong>Module II -<a href="http://tesda8.org/wp-content/uploads/2010/08/MODULE-2-PLANNING-COMPETENCY-ASSESSMENT.zip"> Planning  Competency Assessment</a></strong></li>
</ul>
<ul>
<li><strong>Module III &#8211; <a href="http://tesda8.org/wp-content/uploads/2010/08/MODULE-3-CONDUCTING-COMPETENCY-ASSESSMENT.zip">Conducting  Competency Assessment</a></strong></li>
</ul>
<ul>
<li><strong>Module IV -  <a href="http://tesda8.org/wp-content/uploads/2010/08/MODULE-4-MAINTAIN-TRAINING-FACILITIES.zip">Maintain Training  Facilities</a></strong></li>
</ul>
<p style="text-align: center;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain vocational/skills training programs, Palace urges.</title>
		<link>http://tesda8.org/?p=184</link>
		<comments>http://tesda8.org/?p=184#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:40:11 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[trainings]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=184</guid>
		<description><![CDATA[SURIGAO CITY (PND) &#8212; President Gloria Macapagal Arroyo’s technical and vocational skills training programs must be maintained by the incoming administration to partially solve the country’s unemployment problem of the country. This suggestion was made today by Press Undersecretary Rogelio Peyuan at the inauguration of the Caring for Health Professionals (CHP) training school here, which [...]]]></description>
			<content:encoded><![CDATA[<p>SURIGAO CITY (PND) &#8212; President Gloria Macapagal Arroyo’s technical and vocational skills training programs must be maintained by the incoming administration to partially solve the country’s unemployment problem of the country.</p>
<p>This suggestion was made today by Press Undersecretary Rogelio Peyuan at the inauguration of the Caring for Health Professionals (CHP) training school here, which has tied up with the Arroyo administration’s Technical Education and Skills Development Authority (TESDA) for hands-on skills training in different fields that are very much in demand here and abroad.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-0949328837008360";
/* tesda8post */
google_ad_slot = "6935864295";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><span id="more-184"></span><br />
CHP has a health care and diagnostic center at the second floor of the building leased from the Surigao City local government and a hotel and restaurant cum classroom facility at the third floor. Mayor Alfonso Casurra, whose term ends on June 30, said he is glad to have left a showcase of his successful technical skills training program for the whole world to see.</p>
<p>Peyuan, whose over two years of experience in TESDA enabled him to rise to Deputy Director General for Field Operations and very briefly this year to Director General until his appointment at the Office of the Press Secretary, said the vocational and technical skills program is the only way to address the high drop- out rates among students who are unable to pursue or complete a full college course due to financial difficulties.</p>
<p>Peyuan pointed out that even in developed economies, 92 percent of those who get hired are those with vocational and technical skills, leaving only eight percent for those with formal college education.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-0949328837008360";
/* tesda8post */
google_ad_slot = "6935864295";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><!--more--><br />
The PGMA scholarship programs of TESDA provide scholarship coupons for deserving students to enroll in short term courses like bartending, food and beverage, housekeeping, commercial cooking and care giving that cost from P10,000 to P15,000 per student to longer courses like aircraft maintenance (in Manila) that cost P40,000 per student.</p>
<p>In one year, TESDA maintains 7,000 to 8,000 student scholars who, after graduation is linked with industrial partners for immediate employment, Peyuan said.</p>
<p>In 2009 alone, the program benefited P56,000 young people.</p>
<p>“This CHP training facility is the Arroyo administration’s way of telling the youth not to lose hope in finding opportunities for them to be gainfully employed and earning productively even if they did not finish formal college education,” Peyuan stressed as he voiced his hope that the next administration will not discard the vocational and technical skills program of the Arroyo administration.</p>
<p>Peyuan, who takes pride in being a “walking TESDA because, even with my 36 years in government, I made sure I would learn as much skills as I could muster that (I may) someday be able to use. I take more pride in my knowing several vocational and technical skills than in the diplomas that I have received as a young student,” Peyuan said.</p>
<p>Source: <a href="http://www.gov.ph/">http://www.gov.ph/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESDA readies Pinoy skilled workers for Japan</title>
		<link>http://tesda8.org/?p=144</link>
		<comments>http://tesda8.org/?p=144#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:36:51 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[work abroad]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=144</guid>
		<description><![CDATA[Representatives of TESDA and the Japan International Training Cooperation Organization (JITCO) recently signed a revised Record of Discussion on the Skills and Technology Transfer Project that conforms to the latest revisions of the Japan Immigration Control and Refugee Recognition Act.]]></description>
			<content:encoded><![CDATA[<p><em>Pastor Z. Guaio</em><br />
<em>Director General</em><br />
<em>Technical Education and Skills Development Authorit</em>y</p>
<p>Representatives of TESDA and the Japan International Training Cooperation Organization (JITCO) recently signed a revised Record of Discussion on the Skills and Technology Transfer Project that conforms to the latest revisions of the Japan Immigration Control and Refugee Recognition Act.</p>
<p style="text-align: center;"><!--adsense--></p>
<p><span id="more-144"></span><br />
TESDA and JITCO agreed to, among others, promote the dispatch and acceptance of Filipino technical job interns, and facilitate skills transfer.<br />
For its part, TESDA is responsible for the selection of technical interns and the selection and accreditation of sending organizations. It will also provide information to JITCO on technical trends, workers’ qualifications system, and Philippine education and training system.</p>
<p>JITCO, on the other hand, will continually inform TESDA on the scope of the technical internships and number of interns admitted to the program.<br />
Last year, 2,896 trainees were dispatched for training and internship to Japan, according to TESDA-JITCO deputy project director Buen Mondejar. This is 20 percent lower than the 2008 record of 3,317 trainees. The decrease, according to Mondejar, is due the current global financial crisis which also hit hard some of the accepting companies.<br />
The top performing sending companies include the Foundation for Advancement of Skills Technology (FAST), Interskills Development Foundation, Inc., Cebu Project and Skills Information Exchange Foundation, Inc., Ocean Bridge and Arc Foundation, Inc., and Total Opportunities Foundation, Inc.<br />
Sending organizations reported to TESDA that the major problems they encountered<br />
in the dispatch of Filipino technical interns in Japan are run-away or abscond of trainees, violation of company rules and regulations, and lack of proficiency in Nihonggo language among the trainees.</p>
<p style="text-align: center;"><!--adsense--></p>
<p>Qualified trainees</p>
<p>Qualified trainees for the TESDA-JITCO Skills and Technology Transfer Project are natural-born Filipino citizens, 18-40 years old, high school graduate, and holder of a TESDA national competency certificate.<br />
The prospective intern must also have completed basic skills training in his trade or occupation, physically fit, currently employed and duly nominated by his employer in the Philippines.<br />
The TESDA-JITCO project is a private arrangement between Philippine and Japan companies for the training of Filipino industry workers through the update and acquisition of new skills and technologies.</p>
<p>Source: <a href="http://www.tesda.gov.ph/page.aspx?page_id=88" target="_blank">http://www.tesda.gov.ph/page.aspx?page_id=88</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Trainers with TQ1-AQ1 Certification ,as of April 2010</title>
		<link>http://tesda8.org/?p=130</link>
		<comments>http://tesda8.org/?p=130#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:06:17 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[list of trainers]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[updated list]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://tesda8.org/wp-content/plugins/download-monitor/download.php?id=311" title=" downloaded 211 times" >List of Trainers with TQ1-AQ1 Certification ,as of April 2010 (211)</a>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Output as of April 2010</title>
		<link>http://tesda8.org/?p=126</link>
		<comments>http://tesda8.org/?p=126#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:37:36 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[tesda]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://tesda8.org/wp-content/plugins/download-monitor/download.php?id=312" title=" downloaded 90 times" >Performance Output as of April 2010 (90)</a>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Certified Workers</title>
		<link>http://tesda8.org/?p=111</link>
		<comments>http://tesda8.org/?p=111#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:04:03 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[leyte]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[region 8]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[registered progrmas]]></category>
		<category><![CDATA[tacloban]]></category>
		<category><![CDATA[tesda]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://tesda8.org/wp-content/plugins/download-monitor/download.php?id=307" title=" downloaded 223 times" >List of Certified Workers (Leyte, April 2010)  (223)</a>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Registered Programs</title>
		<link>http://tesda8.org/?p=107</link>
		<comments>http://tesda8.org/?p=107#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:20:39 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[leyte]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[region 8]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[registered progrmas]]></category>
		<category><![CDATA[tacloban]]></category>
		<category><![CDATA[tesda]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://tesda8.org/wp-content/plugins/download-monitor/download.php?id=304" title=" downloaded 207 times" >List of Registered Programs as of March 2010  (207)</a>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Sale</title>
		<link>http://tesda8.org/?p=83</link>
		<comments>http://tesda8.org/?p=83#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:09:40 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=83</guid>
		<description><![CDATA[No Downloads Found]]></description>
			<content:encoded><![CDATA[<ul>
<li>No Downloads Found</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Output as of August 2009</title>
		<link>http://tesda8.org/?p=78</link>
		<comments>http://tesda8.org/?p=78#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:38:58 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=78</guid>
		<description><![CDATA[Download our Regional Highlights &#8211; Performance Output as of August 2009]]></description>
			<content:encoded><![CDATA[<p>Download our Regional Highlights &#8211;<br />
<a title="Performance Output as of August 2009" href="http://tesda8.org/wp-content/uploads/Performance_Output_as_of_August_2009_final._for_ICT.xls">Performance Output as of August 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESDA Southern Leyte Bares PGMA Scholarship Program</title>
		<link>http://tesda8.org/?p=70</link>
		<comments>http://tesda8.org/?p=70#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:31:07 +0000</pubDate>
		<dc:creator>tesda8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[leyte]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern leyte]]></category>
		<category><![CDATA[tesda]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://tesda8.org/?p=70</guid>
		<description><![CDATA[Maasin City (June 19) &#8212; For the current school year, 2009-2010, the province of Southern Leyte got 554 slots under the Pangulong Gloria Macapagal-Arroyo scholarship program for tertiary technical-vocational education. According to Rolando Juanillo, the Provincial Director of the Technical Education Skills Development Authority (TESDA), this year&#8217;s PGMA scholarship vouchers have been allocated a budget [...]]]></description>
			<content:encoded><![CDATA[<p>Maasin City (June 19) &#8212; For the current school year, 2009-2010, the province of Southern Leyte got 554 slots under the Pangulong Gloria Macapagal-Arroyo scholarship program for tertiary technical-vocational education.</p>
<p>According to Rolando Juanillo, the Provincial Director of the Technical Education Skills Development Authority (TESDA), this year&#8217;s PGMA scholarship vouchers have been allocated a budget of P 6,044,960.00.</p>
<p style="text-align: center;"><!--adsense--></p>
<p><span id="more-70"></span><br />
In an interview over the phone, Juanillo said the slots were spread under different qualifications for National Certificate Level 2 category which required some four months of schooling at the earliest, after which the student can secure a certificate of training from the school as he/her ticket in seeking employment.</p>
<p>Among the technical and vocational courses in which the recipient scholars are now enrolled, the number of slots per course, and the corresponding schools are listed as follows:</p>
<p>Building-Wiring Technician &#8212; 50 slots &#8212; Saint Joseph College (SJC)<br />
Consumer Electronic Servicing – 25 &#8211; do –<br />
Slaughtering operations &#8212; 20 &#8212; a school in Cebu<br />
Commercial cooking &#8212; 50 (25 at Systems Technology Institute and 25 at the College of Maasin)<br />
Food and Beverage &#8212; 50 (25 STI, 25 CM)<br />
Bartending &#8212; 25 &#8212; CM<br />
Health Care Services &#8212; 75 &#8212; 25 each at SJC-Main, Southern Leyte State University (SLSU) -Bontoc, and Saint Thomas Aquinas College (STAC)-Sogod<br />
Household Service – 23 &#8212; SJC-Main<br />
Shielded Metal Arc Weilding &#8212; 50 &#8212; SJC Voch Tech Center<br />
Computer Hardware Servicing &#8212; 136 &#8212; 34 each at SJC-Main, STI, Southern Leyte Business College (SLBC, formerly Southern Leyte Computer Institute, SLCI), and Saint James College-Malitbog.<br />
Automotive Servicing &#8212; 25 &#8212; SJC Voch Tech<br />
Refrigeration and Air-Conditioning Servicing &#8212; 25 &#8212; SJC Voch Tech</p>
<p style="text-align: center;"><!--adsense--></p>
<p>To qualify for a PGMA scholar, a student must be at least 18 years old but no more than 55 years old, a high school graduate, a college undergraduate who has shifted course, and should present a result from the National College Assessment Examination (NCAE), Juanillo said.</p>
<p>Those with no NCAE papers would submit to a youth profiling as required by the office, he added.</p>
<p>Among the privileges and benefits included free tuition, otherwise known as training cost, free assessment, and each student would receive a training support fund.</p>
<p>Meanwhile, Juanillo also revealed that his office was also able to acquire 49 slots under the ladderized education program.</p>
<p>A ladderized education entails the integration of certain competency requirements in the regular degree courses of a certain educational institution that lasted only from five months to two years, Juanillo explained.</p>
<p>The 49 slots were distributed in various SLSU campuses in the province, Juanillo also said.<br />
(PIA-Southern Leyte)</p>
<p>Source: <a href="http://www.pia.gov.ph/default.asp?m=12&amp;fi=p090619.htm&amp;no=B3" target="_blank">http://www.pia.gov.ph/default.asp?m=12&amp;fi=p090619.htm&amp;no=B3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tesda8.org/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
